Teams - NRL Wildfire
Historical Weekend for Wildfire
For the first time in the nearly six-year history of the National Ringette League, the Waterloo Wildfire have something to show points wise with their Waterloo Region rivals, the Cambridge Turbos after a pair of weekend games .
Saturday night at RIM Park in Waterloo the Wildfire took a one-goal lead three times but on each occasion Cambridge came back to tie the game, the last time with just 82 seconds remaining in the second half to knot the score at 3-3 and send the game to a shootout. Each team had one point at this juncture and it was only after the 4th round of the shootout that the Turbos, the defending Canadian Champions eked out the final point with a 4-3 victory.
Christina Mascherin of Cambridge was named the game's first star, scoring both of her teams goals in the shoot out and once in regulation time. Lisa Malanka in the Wildfire cage stopped 28 of 31 Cambridge shots and earned the second star. Wildfire co-captain, Amanda Somerville, the third star scored once and assisted on the other two Wildfire markers while also scoring Waterloo's only goal in the shootout. Lindsey Vivian and Bryanna Kelly also scored for the Wildfire.
Sunday afternoon in Cambridge the plot was different. The Turbos took the early lead with the Wildfire coming back three minures later to tie it but trailed 3-2 at the half. Cambridge increased the lead to 5-2 in the first 9 minutes of the second half. This time, however, unlike many times over the years, the Wildfire did not collapse but instead dominated the final 11 minutes and came within a goal with just under 7 minutes remaining. After hitting both a goal post and a crossbar and pulling goalkeeper Malanka, Waterloo had to settle for a moral victory only, losing 5-4.
"We've come a long way since the 17-2 and 13-1 losses that we had to endure several years ago" said Wildfire GM Gerry Kraemer, "and this year isn't over yet".
The Wildfire goals were evenly distributed among Somerville, Kelly, Shelagh Rouse and rookie Katie Truman. Jackie Gaudet led Cambridge with a hat trick.
Next Wildfire action is this coming weekend when the 4 teams of the Montreal Division come to Southern Ontario to do battle with the 4 teams here. Waterloo will take on the Eastern Conference's # 3 team, the Montreal Mission, Saturday evening at 7pm at RIM Park. The local squad will also play 3 other games in Richmond Hill -- against BLL, Lac St Louis and Rive Sud -- during the Richmond Hill tournament Saturday and Sunday.
The Wildfire currently sit 5th in the 12-team conference, 2 points ahead of Rive Sud, and must stay in front of them to have the right to host one of four best-of-3 series in March to determine who goes to the NRL Championships in Saskatoon in April. The first team overall has a playoff bye.
For complete NRL stats, scores and standings, go to www.nationalringetteleague.ca
_______________
Upcoming games:
NEXT WILDFIRE HOME GAME - SAT FEB 6 AT RIM OPTIMIST ARENA AT 7;00 PM VS Montreal Mission.
THE WILDFIRE ARE NOW 11 - 10 - 1 (wins/losses/shootout losses) IN LEAGUE PLAY.
THE WILDFIRE ARE CURRENTLY 5TH IN THE 12-TEAM NRL EASTERN CONFERENCE. There are 18 teams in the NRL.
THE WILDFIRE BOAST 3 PLAYERS IN THE NRL SCORING RACE: BRYANNA KELLY (8TH), AMANDA SOMERVILLE (15TH) AND JODIE HANNEN (17TH).
| Name | Number | Postion | Goals | Assists | Points |
|---|---|---|---|---|---|
| Dawson, Katie | 12 | Forward | 6 | 12 | 18 |
| Gordon, Kerith | 14 | Defense | 0 | 4 | 4 |
| Gross, Tara | 9 | Forward | 11 | 16 | 27 |
| Hannen, Jodie | 17 | Forward | 14 | 23 | 37 |
| Hastings (AP), Jodie | 21 | Forward | 0 | 0 | 0 |
| Henderson, Leah | 10 | Defense | 1 | 5 | 6 |
| Kelly, Bryanna | 5 | Forward | 28 | 24 | 52 |
| Kostesky (AP), Becki | 43 | Goalie | 0 | 0 | 0 |
| Kraemer, Shelly | 15 | Forward | 3 | 7 | 10 |
| Mahy, Julie | 13 | Forward | 1 | 4 | 5 |
| Malanka, Lisa | 18 | Goalie | 0 | 1 | 1 |
| McArdle, Stefanie | 22 | Defense | 3 | 11 | 14 |
| Nosal (AP), Sam | 20 | Forward | 0 | 3 | 3 |
| Rouse, Shelagh | 11 | Forward | 7 | 18 | 25 |
| Rowe (AP), Justine | 30 | Goalie | 0 | 0 | 0 |
| Somerville, Amanda | 8 | Forward | 26 | 14 | 40 |
| Statham (AP), Heather | 16 | Defense | 0 | 0 | 0 |
| Truman, Katie | 4 | Forward | 5 | 12 | 17 |
| Van Oosterhout, Cathy | 6 | Defense | 0 | 7 | 7 |
| Vivian, Lindsey | 3 | Forward | 9 | 8 | 17 |
| Voisin, Amanda | 44 | Goalie | 0 | 0 | 0 |
Coaching Staff
Robin Mahy - Head Coach
Bonnie Kelly - Assistant Coach
Derek Burger - Assistant Coach
Jodi Walsh - Assistant Coach
Gerry Kraemer - Manager
| Date | Day | Time | Arena | Use | Home | Visitors |
|---|---|---|---|---|---|---|
| October 17, 2009 | Sat | 07:00 pm | RIM Optimist | WILDFIRE (9) | Whitby (5) | |
| October 18, 2009 | Sun | 11:30 am | Tom Graham, Richmond Hill | Richmond Hill (4) | WILDFIRE (5) | |
| October 24, 2009 | Sat | 12:45 pm | Iroquois 4 - Whitby | Whitby (3) | WILDFIRE (7) | |
| October 31, 2009 | Sat | 07:00 pm | RIM Optimist | WILDFIRE (4) | Cambridge (7) | |
| November 1, 2009 | Sun | 12:00 pm | Hespeler Arena | Cambridge (5) | WILDFIRE (3) | |
| November 7, 2009 | Sat | 07:00 pm | Seaforth | Neutral Site game | Whitby (1) | WILDFIRE (10) |
| November 14, 2009 | Sat | 12:00 am | Ray Bourque, St Laurent QC | Montreal (9) | WILDFIRE (3) | |
| November 14, 2009 | Sat | 12:00 am | Ray Bourque St Laurent QC | Lac St Louis (5) | WILDFIRE (6) | |
| November 15, 2009 | Sun | 12:00 am | Ray Bourque, St Laurent QC | Rive Sud (4) | WILDFIRE (3) | |
| November 15, 2009 | Sun | 03:00 pm | Henri-Bourassa | BLL (6) | WILDFIRE (5) | |
| November 22, 2009 | Sun | 12:00 pm | Albert McCormick East | WILDFIRE (7) | Richmond Hill (5) | |
| November 28, 2009 | Sat | 07:00 pm | RIM Optimist | WILDFIRE (5) | Cambridge (9) | |
| December 12, 2009 | Sat | 12:30 pm | Iroquois 4 - Whitby | Whitby (5) | WILDFIRE (7) | |
| December 20, 2009 | Sun | 11:30 am | Tom Graham Richmond Hill | Richmond Hill (7) | WILDFIRE (6) | |
| January 9, 2010 | Sat | 03:30 pm | Hespeler Arena | WILDFIRE (6) | Quebec Cyclones (2) | |
| January 9, 2010 | Sat | 07:00 pm | RIM Optimist | WILDFIRE (3) | Gatineau Fusion (1) | |
| January 10, 2010 | Sun | 08:10 am | Hespeler Arena | WILDFIRE (3) | Gloucester Devils (4) | |
| January 10, 2010 | Sun | 12:15 pm | Albert McCormick East | WILDFIRE (1) | Ottawa Ice (4) | |
| January 16, 2010 | Sat | 07:00 pm | RIM Pillers | WILDFIRE (5) | Whitby Wild (3) | |
| January 17, 2010 | Sun | 12:00 pm | RIM Pillers | WILDFIRE (8) | Richmond Hill Lightning (2) | |
| January 30, 2010 | Sat | 07:00 pm | RIM Optimist | Shootout | WILDFIRE (3) | Cambridge Turbos (4) |
| January 31, 2010 | Sun | 12:00 pm | Hespeler Arena | Cambridge Turbos (5) | WILDFIRE (4) | |
| February 6, 2010 | Sat | 02:40 pm | Ed Sackfield Richmond Hill | WILDFIRE | BLL Nordiques | |
| February 6, 2010 | Sat | 07:00 pm | RIM Optimist | WILDFIRE | Montreal Mission | |
| February 7, 2010 | Sun | 09:50 am | Ed Sackfield Richmond Hill | WILDFIRE | Lac St Louis | |
| February 7, 2010 | Sun | 02:00 pm | Ed Sackfield Richmond Hill | WILDFIRE | Rive Sud Revolution | |
| February 20, 2010 | Sat | 11:00 am | Frank Robinson Gatineau QC | Quebec Cyclomes | WILDFIRE | |
| February 20, 2010 | Sat | 05:00 pm | Frank Robinson Gatineau QC | Gatineau Fusion | Wildfire | |
| February 21, 2010 | Sun | 08:30 am | Isabelle & Paul Duchesnay Gatineau QC | Ottawa Ice | WILDFIRE | |
| February 21, 2010 | Sun | 04:00 pm | Isabelle & Paul Duchesnay Gatineau QC | Gloucester Devils | WILDFIRE | |
| March 7, 2010 | Sun | 12:00 pm | Albert McCormick East | WILDFIRE | Richmond Hill Lightning | |
| March 13, 2010 | Sat | 03:30 pm | RIM Optimist | PLAYOFFS (TENTATIVE) | WILDFIRE | TBA |
| March 13, 2010 | Sat | 08:00 pm | Moses Springer | Playoffs (Tentative) | WILDFIRE | TBA |
| March 14, 2010 | Sun | 12:00 pm | Albert McCormick East | Playoffs (if necessary) | WILDFIRE | TBA |

CMS